NRI MBBS ACROSS INDIA COLLEGES
NRI Quota Information of Himachal Pradesh MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Fees Per Year | Total Fee | |||||||||||
1 | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | 2018 | Govt | 4 | USD 20,000 | USD 1,00,000 | |||||||||||
2 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | 1996 | Govt | 4 | USD 20,000 | USD 1,00,000 | |||||||||||
3 | Government Medical College, Nahan, Sirmour H.P. | 2016 | Govt | 4 | USD 20,000 | USD 1,00,000 | |||||||||||
4 | Indira Gandhi Medical College, Shimla | 1966 | Govt | 2 | USD 20,000 | USD 1,00,000 | |||||||||||
5 | Pt. Jawahar Lal Nehru Government Medical College, Chamba | 2017 | Govt | 4 | USD 20,000 | USD 1,00,000 | |||||||||||
6 | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | 2017 | Govt | 2 | USD 20,000 | USD 1,00,000 | |||||||||||
7 | Maharishi Markandeshwar Medical College & Hospital, Solan | 2013 | Private | 22 | USD 44,075/-(15% Increase Per Year) | – |
NRI Quota Information of Harayana MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Total Fee | |||||||||
1 | BPS Government Medical College for Women, Sonepat | 2012 | GOVT | 3 | 1,25,000 USD | |||||||||
2 | Employees State Insurance Corporation Medical College, Faridabad | 2015 | GOVT | – | 1,25,000 USD | |||||||||
3 | Kalpana Chawala Govt. Medical College, Karnal, Haryana | 2017 | GOVT | 3 | 1,25,000 USD | |||||||||
4 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 1960 | GOVT | 6 | 1,25,000 USD | |||||||||
5 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | 2013 | GOVT | 3 | 1,25,000 USD | |||||||||
6 | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | 2022 | GOVT | 3 | 1,25,000 USD | |||||||||
7 | Maharaja Agrasen Medical College, Agroha | 2002 | Semi – GOVT | 3 | 75,000 USD | |||||||||
8 | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | 2017 | Private | 11 | 1,10,000USD | |||||||||
9 | Al Falah School of Medical Sciences & Research Centre, Faridabad | 2019 | Private | 12 | 26,450 USD | |||||||||
10 | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | 2010 | Private | 16 | 40,275 USD | |||||||||
11 | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | 2023 | Private | 16 | 1,10,000 USD | |||||||||
12 | N.C. Medical College & Hospital, Panipat | 2016 | Private | 11 | 1,10,000 USD | |||||||||
13 | World College of Medical Sciences & Researc, Jhajjar, Haryana | 2016 | Private | 11 | 1,10,000 USD | |||||||||
14 | Amrita School of Medicine, Faridabad | 2023 | Deemed | 23 | 45,000 USD | |||||||||
15 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 2003 | Deemed | 30 | 1,60,000 USD |
NRI Quota Information of Gujarat MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Total Fee | |||||||||
1 | GMERS Medical College, Navsari | 2022 | Semi – GOVT | 15 | 22,000USD | |||||||||
2 | GMERS Medical College, Rajpipla | 2022 | Semi – GOVT | 15 | 22,000USD | |||||||||
3 | Government Medical College, Morbi | 2022 | Semi – GOVT | 15 | 22,000USD | |||||||||
4 | Narendra Modi Medical College, Ahmedabad (Formely known as Ahmedabad Muncipal Coporation Medical Edu. Trust Medical College) | 2009 | Semi – GOVT | 30 | 27,000USD | |||||||||
5 | Government Medical College, Panchmahal Godhra | 2022 | Semi – GOVT | 15 | 22,000USD | |||||||||
6 | Government Medical College, Porbandar | 2022 | Semi – GOVT | 15 | 22,000USD | |||||||||
7 | Smt. N.H.L.Municipal Medical College, Ahmedabad | 1963 | Semi – GOVT | 38 | 27,000USD | |||||||||
8 | Surat Municipal Institute of Medical Education & Research, Surat | 1999 | Semi – GOVT | 38 | 27,000USD | |||||||||
9 | GMERS Medical College, Dharpur Patan | 2012 | Semi – GOVT | 30 | 22,000USD | |||||||||
10 | GMERS Medical College, Gandhinagar | 2012 | Semi – GOVT | 30 | 22,000USD | |||||||||
11 | GMERS Medical College, Gotri, Vadodara | 2011 | Semi – GOVT | 30 | 22,000USD | |||||||||
12 | GMERS Medical College, Hadiyol, Himmatnagar | 2015 | Semi – GOVT | 30 | 22,000USD | |||||||||
13 | GMERS Medical College, Junagadh | 2015 | Semi – GOVT | 30 | 22,000USD | |||||||||
14 | GMERS Medical College, Sola, Ahmedabad | 2011 | Semi – GOVT | 30 | 22,000USD | |||||||||
15 | GMERS Medical College, Vadnagar, Mehsana | 2017 | Semi – GOVT | 30 | 22,000USD | |||||||||
16 | GMERS Medical College, Valsad | 2012 | Semi – GOVT | 30 | 22,000USD | |||||||||
17 | Ananya College of Medicine & Research | 2023 | Self Financing Inst | 15 | 26,000USD | |||||||||
18 | Banas Medical College and Research Institute, Palanpur, Gujarat | 2018 | Self Financing Inst | 30 | 35 Lakh | |||||||||
19 | CU Shah Medical College, Surendra Nagar | 2000 | Self Financing Inst | 15 | 23 Lakh | |||||||||
20 | Dr.Kiran C.Patel Medical College and Research Institute | 2020 | Self Financing Inst | 30 | 22.5 Lakh | |||||||||
21 | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | 2017 | Self Financing Inst | 38 | 35,000USD | |||||||||
22 | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | 2019 | Self Financing Inst | 23 | 30,000USD | |||||||||
23 | GCS Medical College, Ahmedabad | 2011 | Self Financing Inst | 23 | 24,000USD | |||||||||
24 | Gujarat Adani Institute of Medical Sciences, Bhuj | 2009 | Self Financing Inst | 23 | 25 Lakh | |||||||||
25 | Kiran Medical College, Surat | 2023 | Self Financing Inst | 15 | 20 Lakh | |||||||||
26 | Nootan Medical College and Research Centre, Mehsana | 2019 | Self Financing Inst | 23 | 21 Lakh | |||||||||
27 | Parul Institute of Medical Sciences & Research, Vadodara | 2006 | Self Financing Inst | 23 | 25,000USD | |||||||||
28 | Pramukhswami Medical College, Karmsad | 1987 | Self Financing Inst | 23 | 30,000USD | |||||||||
29 | SAL Institute of Medical Sciences, Ahmedabad | 2023 | Self Financing Inst | 15 | 29,000USD | |||||||||
30 | Shantabaa Medical College, Amreli | 2019 | Self Financing Inst | 30 | 21 Lakh | |||||||||
31 | Swaminayaran Institute of Medical Sciences & Research | 2023 | Self Financing Inst | 15 | 25,000USD | |||||||||
32 | Zydus Medical College & Hospital, Dahod | 2018 | Self Financing Inst | – | – | |||||||||
33 | SBKS Medical Instt. & Research Centre, Vadodra | 2002 | Deemed | 37 | 35,000USD |
NRI Quota Information of Rajasthan MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Total Fee | |||||||||
1 | Dr SN Medical College, Jodhpur | 1965 | GOVT | – | – | |||||||||
2 | Employees State Insurance Corporation Medical College,Alwar | 2021 | GOVT | – | – | |||||||||
3 | Government Medical College, Alwar | 2023 | GOVT | 15 | 34,728USD | |||||||||
4 | Government Medical College, Barmer | 2019 | GOVT | 20 | 34,728USD | |||||||||
5 | Government Medical College, Bharatpur, Rajasthan | 2018 | GOVT | 22 | 34,728USD | |||||||||
6 | Government Medical College, Bhilwara, Rajasthan | 2018 | GOVT | 23 | 34,728USD | |||||||||
7 | Government Medical College, Bundi | 2023 | GOVT | 15 | 34,728USD | |||||||||
8 | Government Medical College, Chittorgarh | 2022 | GOVT | 15 | 34,728USD | |||||||||
9 | Government Medical College, Churu | 2018 | GOVT | 22 | 34,728USD | |||||||||
10 | Government Medical College, Dausa | 2023 | GOVT | 15 | 34,728USD | |||||||||
11 | Government Medical College, Dholpur | 2022 | GOVT | 5 | 34,728USD | |||||||||
12 | Government Medical College, Dungarpur | 2018 | GOVT | 23 | 34,728USD | |||||||||
13 | Government Medical College, Hanumangarh | 2023 | GOVT | 15 | 34,728USD | |||||||||
14 | Government Medical College, Karauli | 2023 | GOVT | 15 | 34,728USD | |||||||||
15 | Government Medical College, Kota | 1992 | GOVT | 15 | 34,728USD | |||||||||
16 | Government Medical College, Pali, Rajasthan | 2018 | GOVT | 23 | 34,728USD | |||||||||
17 | Government Medical College, Sirohi | 2022 | GOVT | 15 | 34,728USD | |||||||||
18 | Government Medical College, Sri Ganganagar | 2022 | GOVT | 15 | 34,728USD | |||||||||
19 | Jawaharlal Nehru Medical College, Ajmer | 1965 | GOVT | 15 | 34,728USD | |||||||||
20 | Jhalawar Medical College, Jhalawar | 2008 | GOVT | 30 | 34,728USD | |||||||||
21 | R N T Medical College, Udaipur | 1961 | GOVT | 15 | 34,728USD | |||||||||
22 | RUHS College of Medical Sciences, Jaipur | 2014 | GOVT | 23 | 34,728USD | |||||||||
23 | Sardar Patel Medical College, Bikaner | 1959 | GOVT | – | – | |||||||||
24 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 2020 | GOVT | 15 | 34,728USD | |||||||||
25 | SMS Medical College, Jaipur | 1947 | GOVT | – | – |
NRI Quota Information of Panjab MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Total Fee | |||||||||
1 | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | 2021 | GOVT | 15 | 1,10,000USD | |||||||||
2 | Government Medical College, Amritsar | 1943 | GOVT | 13 | 1,10,000USD | |||||||||
3 | Government Medical College, Patiala | 1953 | GOVT | 13 | 1,10,000USD | |||||||||
4 | Guru Govind Singh Medical College, Faridkot | 1973 | GOVT | 19 | 1,10,000USD | |||||||||
5 | Adesh Institute of Medical Sciences & Research, Bhatinda | 2006 | Private | 22 | 1,25,000USD | |||||||||
6 | Chintpurni Medical College, Pathankot, Gurdaspur | 2011 | Private | – | – | |||||||||
7 | Christian Medical College, Ludhiana | 1953 | Private | 15 | 1,10,000USD | |||||||||
8 | Dayanand Medical College & Hospital, Ludhiana | 1963 | Private | 15 | 1,10,000USD | |||||||||
9 | Gian Sagar Medical College & Hospital, Patiala | 2020 | Private | 23 | 1,10,000USD | |||||||||
10 | Punjab Institute of Medical Sciences, Jalandhar | 2011 | Private | 22 | 1,10,000USD | |||||||||
11 | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsa | 1997 | Private | 11 | 1,10,000USD |
NRI Quota Information of Pondicherry MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Total Fee | |||||||||
1 | Indira Gandhi Medical College & Research Institute, Puducherry | 2010 | GOVT | 22 | 1,10,000USD | |||||||||
2 | Pondicherry Institute of Medical Sciences & Research, Pondicherry | 2000 | Private | 19 | 20.50Lakh | |||||||||
3 | Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | 2006 | Private | 38 | 20.50Lakh | |||||||||
4 | Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | 2007 | Private | 38 | 20.50Lakh | |||||||||
5 | Aarupadai Veedu Medical College, Pondicherry | 1999 | Deemed | 22 | 1,80,000USD | |||||||||
6 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 | Deemed | 38 | 50,000USD | |||||||||
7 | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 2006 | Deemed | 38 | 60,000USD | |||||||||
8 | Vinayaka Missions Medical College, Karaikal, Pondicherry | 1997 | Deemed | 22 | 32,000USD |
NRI Quota Information of Kerala MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Total Fee | ||||||||
1 | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | 2014 | Private | – | – | ||||||||
2 | Dr. Moopen s Medical College, Wayanad, Kerala | 2013 | Private | – | – | ||||||||
3 | Jubilee Mission Medical College & Research Institute, Thrissur | 2002 | Private | – | – | ||||||||
4 | Kannur Medical College, Kannur | 2006 | Private | – | – | ||||||||
5 | Karuna Medical College, Palakkad | 2006 | Private | – | – | ||||||||
6 | Malabar Medical College, Kozhikode,Calicut | 2010 | Private | 30 | 20.86L | ||||||||
7 | P K Das Institute of Medical Sciences, Palakkad, Kerala | 2014 | Private | 30 | 20.86L | ||||||||
8 | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | 2001 | Private | 23 | 20.86L | ||||||||
9 | KMCT Medical College,Kozhikode, Calicut | 2008 | Private | 23 | 20.86L | ||||||||
10 | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | 2014 | Private | 23 | 20.86L | ||||||||
11 | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 2005 | Private | 23 | 20.86L | ||||||||
12 | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | 2009 | Private | 23 | 20.86L | ||||||||
13 | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | 2002 | Private | 22 | 20.86L | ||||||||
14 | Travancore Medical College, Kollam | 2009 | Private | 22 | 20.86L | ||||||||
15 | Amala Institute of Medical Sciences, Thrissur | 2002 | Private | 15 | 20.86L | ||||||||
16 | Azeezia Instt of Medical Science,Meeyannoor,Kollam | 2008 | Private | 15 | 20.86L | ||||||||
17 | Believers Church Medical College Hospital, Thiruvalla, Kerala | 2016 | Private | 15 | 20.86L | ||||||||
18 | Malankara Orthodox Syrian Church Medical College, Kolenchery | 2001 | Private | 15 | 20.86L | ||||||||
19 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | 2002 | Private | 15 | 20.86L | ||||||||
20 | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | 2006 | Private | 8 | 20.86L | ||||||||
21 | Amrita School of Medicine, Elamkara, Kochi | 2000 | Deemed | 23 | 45,000USD |
NRI Quota Information of West Bengal MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Total Fee | ||||||
1 | Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 2016 | Private | 23 | 1,20,000,00INR | ||||||
2 | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 2011 | Private | 23 | 1,30,000,00INR | ||||||
3 | IQ-City Medical College, Burdwan | 2013 | Private | 23 | 1,70,000USD | ||||||
4 | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 2018 | Private | 23 | 1,20,000,00INR | ||||||
5 | JIS School of Medical Science & Research, Howrah | 2023 | Private | 23 | 1,60,000USD | ||||||
6 | JMN Medical College, Nadia | 2023 | Private | 23 | 1,20,000,00INR | ||||||
7 | KPC Medical College,Jadavpur,Kolkata | 2008 | Private | 23 | 1,50,000,00INR | ||||||
8 | Santiniketan Medical College, Bolpur, West Bengal | 2021 | Private | 23 | 89,99,999INR | ||||||
9 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 2019 | Private | 23 | 1,70,000USD |
NRI Quota Information of Jammu & Kashmir MBBS College
Sr.No | Name Of Colleges | Establishment | Type of Colleges | Seats | Total Fee | ||||||
1 | Acharya Shri Chander College of Medical Sciences, Jammu | 1995 | Private | 10 | 21,522USD |