NEET Super Specialty
NEET SS 2024 exam dates will be announced by the National Board of Examinations in Medical Sciences (NBEMS) in the fourth week of July 2024, along with the application form and information bulletin. The exam will be conducted over a window of two days in the third week of September 2024.
NEET SS or the National Eligibility cum Entrance Test (Super Speciality) exam is conducted by the National Board of Education (NBE) for admission to various DM/ MCh (Doctorate of Medicine/Master of Chirurgiae) courses. NBE releases the official bulletin for NEET SS Exam on its official website (nbe.edu.in).
NEET SS or National Eligibility cum Entrance Test (Super Speciality Courses) is conducted by the National Board of Education for admission to various DM/ MCh and DNB courses. It is a qualifying-cum-ranking examination for admission to super speciality courses. According to the Indian Medical Council Act, 2016, no other entrance test is valid for admission to these courses. NEET SS is conducted annually in computer-based mode.
LIST OF SUPER SPECIALTY COURSES AND CORRESPONDING ELIGIBLE FEEDER SPECIALTY QUALIFICATIONS
S. No | Name of Eligible Feeder Specialty | Course Type | Name of Eligible Super Specialty Course(s) | |
1. |
MD/DNB ANAESTHESIOLOGY | 1 | DM/DrNB | CARDIAC ANAESTHESIA |
2 | DM/DrNB | NEURO ANAESTHESIA | ||
3 | DM/DrNB | CRITICAL CARE MEDICINE | ||
4 | DM | ORGAN TRANSPLANT ANAESTHESIA & CRITICAL CARE | ||
5 | DM | PAEDIATRIC & NEONATAL ANAESTHESIA | ||
6 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
2. | MD/DNB BIOCHEMISTRY | 1 | DM/DrNB | CLINICAL HAEMATOLOGY |
2 | MEDICAL GENETICS | MEDICAL GENETICS | ||
|
| |||
3. | MD/DNB EMERGENCY MEDICINE | 1 | DM/ DrNB | CRITICAL CARE MEDICINE |
2 | DM/ DrNB | MEDICAL GENETICS | ||
|
| |||
4. | MS/DNB – OTORHINOLARYN – GOLOGY | 1 | MCh | HEAD & NECK SURGERY |
2 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
5. |
MS/DNB GENERAL SURGERY | 1 | MCh/DrNB | PLASTIC & RECONSTRUCTIVE SURGERY |
2 | MCh/DrNB | SURGICAL GASTROENTEROLOGY (G.I. SURGERY) | ||
3 | MCh | HEPATO-PANCREATO BILIARY SURGERY | ||
4 | MCh/DrNB | UROLOGY | ||
5 | MCh/DrNB | VASCULAR SURGERY | ||
6 | MCh/DrNB | CARDIO VASCULAR AND THORACIC SURGERY | ||
7 | DrNB | THORACIC SURGERY | ||
8 | MCh/DrNB | PAEDIATRIC CARDIOTHORACIC VASCULAR SURGERY | ||
9 | MCh/DrNB | NEURO SURGERY | ||
10 | MCh/DrNB | PAEDIATRIC SURGERY | ||
|
| 11 | MCh/DrNB | SURGICAL ONCOLOGY |
12 | MCh | HEAD AND NECK SURGERY | ||
13 | MCh | ENDOCRINE SURGERY | ||
14 | MCh | HAND SURGERY | ||
15 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
6. |
MD/DNB GENERAL MEDICINE | 1. | DM/DrNB | CLINICAL HAEMATOLOGY |
2 | DM/DrNB | NEPHROLOGY | ||
3 | DM/DrNB | MEDICAL ONCOLOGY | ||
4 | DM/DrNB | ENDOCRINOLOGY | ||
5 | DM/DrNB | CARDIOLOGY | ||
6 | DM | PULMONARY MEDICINE | ||
7 | DM/DrNB | NEUROLOGY | ||
8 | DM/DrNB | MEDICAL GASTROENTEROLOGY | ||
9 | DM | HEPATOLOGY | ||
10 | DM/DrNB | CLINICAL IMMUNOLOGY & RHEUMATOLOGY | ||
11 | DM | INFECTIOUS DISEASE | ||
12 | DM/DrNB | CRITICAL CARE MEDICINE | ||
13 | DM/DrNB | PAEDIATRIC NEUROLOGY | ||
14 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
7. | MD/DNB MICROBIOLOGY | 1 | DM | VIROLOGY |
2 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
8. | MS/DNB ORTHOPAEDICS | 1 | MCh | PAEDIATRIC ORTHOPAEDICS |
2 | MCh | HAND SURGERY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
9. | MD/MS/DNB OBSTETRICS & GYNAECOLOGY | 1 | MCh/DrNB | GYNAECOLOGICAL ONCOLOGY |
2 | MCh | REPRODUCTIVE MEDICINE & SURGERY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
10. |
MD/DNB PAEDIATRICS | 1 | DM/DrNB | CLINICAL HAEMATOLOGY |
2 | DM/DrNB | ENDOCRINOLOGY | ||
3 | DM | PULMONARY MEDICINE | ||
4 | DM/DrNB | PAEDIATRIC NEUROLOGY | ||
5 | DM/DrNB | CLINICAL IMMUNOLOGY & RHEUMATOLOGY | ||
6 | DM | INFECTIOUS DISEASE | ||
7 | DM/DrNB | CRITICAL CARE MEDICINE | ||
8 | DM | PAEDIATRIC CARDIOLOGY | ||
9 | DM | PAEDIATRIC GASTROENTEROLOGY | ||
10 | DM | PAEDIATRIC HEPATOLOGY | ||
11 | DM | PAEDIATRIC NEPHROLOGY | ||
12 | DM | PAEDIATRIC ONCOLOGY | ||
13 | DM/DrNB | NEONATOLOGY | ||
14 | DM/DrNB | CARDIOLOGY | ||
15 | DM/DrNB | NEPHROLOGY | ||
16 | DM | HEPATOLOGY | ||
17 | DM/DrNB | NEUROLOGY | ||
18 | DM/DrNB | MEDICAL ONCOLOGY | ||
19 | DrNB | PAEDIATRIC CRITICAL CARE | ||
20 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
11. | MD/DNB PATHOLOGY | 1 | DM/DrNB | CLINICAL HAEMATOLOGY |
2 | DM | ONCO-PATHOLOGY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
12. | MD/DNB PSYCHIATRY | 1 | DM | GERIATRIC MENTAL HEALTH |
2 | DM | CHILD AND ADOLESCENT | ||
3 | DM/DrNB | PSYCHIATRY | ||
|
| |||
13. | MD/DNB PHARMACOLOGY | 1 | DM | CLINICAL PHARMACOLOGY |
2 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
14. | MD/DNB RADIODIAGNOSIS/ RADIOLOGY | 1 | DM/DrNB | INTERVENTIONAL RADIOLOGY |
2 | DM | NEURORADIOLOGY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
15 |
MD/DNB RESPIRATORY MEDICINE | 1 | DM | PULMONARY MEDICINE |
2 | DM | INFECTIOUS DISEASE | ||
3 | DM/DrNB | CARDIOLOGY | ||
4 | DM/DrNB | CRITICAL CARE MEDICINE | ||
5 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
16 | MD/DNB RADIATION ONCOLOGY | 1 | DM/DrNB | MEDICAL ONCOLOGY |
2 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
17 | MD TROPICAL MEDICINE | 1 | DM | INFECTIOUS DISEASE |
2 | DM/DrNB | MEDICAL GENETICS | ||
|
| |||
18 | Any Other MD/MS/ DNB Broad Specialty | 1 | DM/DrNB | MEDICAL GENETICS |
NEET SS 2024 Highlights
The following table brings the highlights of the NEET SS 2024 exam.
Particulars | Details |
Name of the examination | National Eligibility Cum Entrance Test (Super Specialty Courses) or NEET SS |
Conducting Body | National Board of Examinations (NBE) |
Exam Level | Doctorate exam at the National level |
Exam frequency | Once a year |
Mode of the examination | Computer-based test |
Courses offered | DM/MCh |
Exam fees | INR 4,250 (irrespective of category) |
Exam duration | 2.5 hours |
Total marks | 600 |
Total Questions | 150 |
Marking Scheme | +4 marks for correct response -1 for incorrect response Zero for no response |
Language/medium of exam | English |
Colleges accepting exam score | Private Medical Colleges/ Institutions/ Universities/ Deemed Universities Armed Forces Medical Services Institutions |
No. of test cities | 55 |
Qualifying criteria | 50th percentile |
Authority responsible for seat allotment | Medical Counselling Committee (MCC) |
Official website | nbe.edu.in |
NEET SS 2024 Eligibility Criteria
The National Board of Examinations (NBE) has prescribed the eligibility criteria for NEET SS. Candidates who wish to apply for the entrance test are advised to go through the NEET SS eligibility criteria before filling the application.
- Candidate must possess a postgraduate degree (MD/MS/DNB/ Equivalent) from a recognised institution
- Candidates who completed their postgraduate degree on or before September 30, 2024, were eligible for NEET SS 2024
- He/she must be registered with the Medical Council of India or State Medical Council
Colleges accepting scores of NEET SS
- All private medical colleges/ universities/ deemed universities
- Armed Forces Medical Services institutions
Institutions that do not accept the scores of NEET SS
- AIIMS, New Delhi
- PGIMER, Chandigarh
- JIPMER, Puducherry
- NIMHANS, Bengaluru
- SCTIMST, Thiruvananthapuram
NEET SS 2024 For Foreign Nationals
Foreign nationals who wish to pursue a super speciality course from India need to appear for the NEET SS 2024 examination and clear it. Such candidates do not need to be registered with the MCI/ SMC, provided he/ she is duly registered with the appropriate authority in his/ her own country.
On securing a seat through NEET SS, the MCI may grant temporary registration to these candidates for the duration of the postdoctoral course. This registration will be temporary and will be limited to the medical college/ institution to which he/she is admitted.
Cities of Test Centres for NEET SS 2024
The list of NEET SS 2024 exam cities will be released by NBE along with the information brochure. The list of cities for NEET SS exam centres is as follows:
Ahmedabad | Ajmer | Bengaluru |
Bhatinda | Bhopal | Bhubaneshwar |
Bikaner | Chennai | Coimbatore |
Dehradun | Delhi | Ernakulum |
Visakhapatnam | Gandhinagar | Guntur |
Agartala | Guwahati | Hubbali (Hubli) |
Hyderabad | Indore | Imphal |
Jaipur | Jammu | Kannur |
Kanpur | Kohima | Kolkata |
Kollam | Kozhikode | Lucknow |
Madurai | Meerut | Mohali |
Mumbai | Mysuru | Nagpur |
Nasik | Tirunelveli | Patiala |
Patna | Puducherry | Pune |
Raipur | Rajahmundry | Ranchi |
Roorkee | Salem | Shillong |
Sikar | Srinagar | Thiruvananthapuram |
Thrissur | Tiruchirappalli | Panjim |
Varanasi | Vijayawada |
NEET SS 2024 Result
NEET SS 2024 result will be announced tentatively in the second week of October 2024. The result for NEET SS 2024 will be released in merit list format in PDF documents for 13 broad specialities on the official website of NBE. NEET SS 2024 result will comprise candidate’s roll number and the maximum marks scored by him/her. Candidates will have to visit the official website of NBE to check the result. These results will be handed over to the MCC, DGHS and MoHFW, the bodies responsible for NEET SS counselling.